EZOIC SERVICE PRIVACY POLICY
cancercharacteristics.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ströer SSP GmbH (SSP) | | |
MISSENA | | |
Publica LLC | | |
IPSOS MORI UK LTD | | |
ADFI MEDIA SL | | |
VEXPRO TECHNOLOGIES LTD | | |
Baidu USA | | |
RTB House S.A. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Performax.cz, s.r.o. | | |
BidMachine Inc. | | |
JS Web Production | | |
Adkernel LLC | | |
AdTheorent, Inc | | |
Bidstack Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
CIBLECLIC | | |
NextRoll, Inc. | | |
Clipcentric, Inc. | | |
Pixalate, Inc. | | |
Jampp LTD | | |
Global Media Group Services Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Jaduda GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Mobility-Ads GmbH | | |
IVO Media Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Readpeak Oy | | |
AerServ LLC | | |
The Procter & Gamble Company | | |
Triple13 Ltd | | |
PIA Advertising GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Tapjoy, Inc. | | |
AudienceProject Aps | | |
Targetspot Belgium SPRL | | |
BLIINK SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
VOLPI IMMOBILIER | | |
TreSensa Technologies, Inc. | | |
Contact Impact GmbH | | |
adWMG | | |
Tangoo S.R.L. | | |
LiveRamp | | |
Revcontent, LLC | | |
Kiosked Ltd | | |
Teads | | |
Maximus Live LLC | | |
Upwave Inc. | | |
Resono B.V. | | |
INBEV BELGIUM SRL | | |
MediaMath, Inc. | | |
Visarity Technologies GmbH | | |
Quantyoo GmbH & Co. KG | | |
Hurra Communications GmbH | | |
VIADS ADVERTISING S.L. | | |
Audience Solutions S.A. | | |
Better Banners A/S | | |
Nexx360 | | |
Roq.ad Inc. | | |
Unruly Group LLC | | |
ADman Interactive SLU | | |
Powerspace | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sojern, Inc. | | |
Mediakeys Platform | | |
VRTCAL Markets Inc | | |
Webgains GmbH | | |
Avantis Video Ltd | | |
ID5 Technology Ltd | | |
The Reach Group GmbH | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
Blue Media Services LTDA | | |
SheMedia, LLC | | |
travel audience GmbH | | |
6Sense Insights, Inc. | | |
SelectMedia International LTD | | |
RDandX Group DMCC | | |
umlaut communication gmbh | | |
GumGum, Inc. | | |
DEFINE MEDIA GMBH | | |
Schober Information Group Deutschland GmbH | | |
The Kantar Group Limited | | |
Smartclip Hispania SL | | |
DeepIntent, Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Alphalyr SAS | | |
Sonic Odeeo ltd | | |
PubMatic, Inc. | | |
BusinessClick | | |
Pressboard Media Inc | | |
Relevant Digital Oy | | |
Nielsen International SA | | |
BYTEDANCE PTE. LTD. | | |
AdsWizz Inc. | | |
Onesoon Limited t/a Adalyser | | |
Emerse Sverige AB | | |
SMADEX, S.L.U. | | |
Adtarget Medya A.S. | | |
BritePool Inc | | |
Factor Eleven GmbH | | |
VUUKLE DMCC | | |
Gemius SA | | |
Deutsche Post AG | | |
Brandcom.inc AS | | |
ID Ward Ltd | | |
Smaato, Inc. | | |
Jivox Corporation | | |
Sirdata Cookieless | | |
BCOVERY SAS | | |
Fifty Technology Limited | | |
Ermes | | |
A.Mob | | |
Arrivalist Co | | |
LoopMe Limited | | |
SINGLESPOT SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Ein Rad AB | | |
Opt Out Advertising B.V. | | |
ShinyStat S.p.a. | | |
Italiaonline S.p.A. | | |
Fusio by S4M | | |
SoD ScreenOnDemand GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Opinary GmbH | | |
audio content & control GmbH | | |
ADSTOURS SAS | | |
ADUX | | |
LiquidM Technology GmbH | | |
Marfeel Solutions, SL | | |
MUSO TNT LIMITED | | |
usemax advertisement (Emego GmbH) | | |
Permutive Limited | | |
Hivestack Inc. | | |
dataXtrade GmbH | | |
152 Media LLC | | |
Demandbase, Inc. | | |
Viznet | | |
Commanders Act | | |
iPROM | | |
Crowdy News Ltd | | |
Signal Digital Inc. | | |
NetSuccess, s.r.o. | | |
Zemanta, Inc. | | |
Good-Loop Ltd | | |
ARMIS SAS | | |
Adhese | | |
: Tappx | | |
GeoEdge | | |
ADITION technologies GmbH | | |
GfK SE | | |
NETILUM (AFFILAE) | | |
Telefonica Moviles España S.A.U | | |
Offerista Group GmbH | | |
TX Group AG | | |
ACTV8, Inc. | | |
Strossle International AB | | |
Evorra Ltd | | |
Bounce Commerce GmbH | | |
I.R.V. D.O.O. | | |
Unblockia SL | | |
Smart Adserver | | |
Seznam.cz, a.s. | | |
Blue Billywig BV | | |
Kairos Fire | | |
StackAdapt | | |
Monet Engine Inc | | |
Octaive Ltd. | | |
Sayollo Media LTD | | |
adMarketplace, Inc. | | |
mainADV Srl | | |
HUMAN | | |
AdGear Technologies, Inc. | | |
Hillside (Sports) GP Limited | | |
Zoomd Ltd. | | |
Triapodi Ltd. | | |
GP One GmbH | | |
Duration Media, LLC. | | |
ADCELL | Firstlead GmbH | | |
Hearts and Science München GmbH | | |
Blis Media Limited | | |
Unruly Group Ltd | | |
Automattic Ads | | |
Adsolutions BV | | |
Moloco, Inc. | | |
DNA-I.COM | | |
AdSpirit GmbH | | |
Ve Global UK Limited | | |
Habu | | |
GroupM UK Limited | | |
Leadoo Marketing Technologies Ltd | | |
TV Scientific Inc | | |
Converge-Digital | | |
onlineumfragen.com GmbH | | |
Publisher First, Inc. | | |
Admo.tv (Clickon) | | |
dpa-infocom GmbH | | |
belboon GmbH | | |
Doceree UK Limited | | |
DIGITEKA Technologies | | |
Quantcast | | |
INVIBES GROUP | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CAKE Software, Inc. | | |
Localsensor B.V. | | |
Google Advertising Products | | |
Magnite, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
netzeffekt GmbH | | |
BeeswaxIO Corporation | | |
The ADEX GmbH | | |
uppr GmbH | | |
SITU8ED SA | | |
DistroScale, Inc. | | |
adQuery | | |
Ströer Digital Media GmbH | | |
adbility media GmbH | | |
Frameplay Corporation | | |
UniCredit S.p.A. | | |
Amobee Inc. | | |
Xandr, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Media.net Advertising FZ-LLC | | |
retailAds GmbH & Co. KG | | |
ADYOULIKE SA | | |
Solocal | | |
360e-com Sp. z o.o. | | |
1000mercis (Numberly) | | |
OpenX | | |
Eulerian Technologies | | |
Pinpoll GmbH | | |
Cint AB | | |
Adpone SL | | |
Placense Ltd | | |
Objective Partners BV | | |
SpearAd GmbH | | |
Fiducia DLT Limited | | |
Sharethrough, Inc | | |
ConnectAd Realtime GmbH | | |
lead alliance GmbH | | |
Natexo Spain | | |
Integral Ad Science, Inc. | | |
Sub2 Technologies Ltd | | |
GlobalWebIndex | | |
InsurAds Technologies SA. | | |
MNTN | | |
OneTag Limited | | |
On Device Research Limited | | |
LeadsRx, Inc. | | |
Opti Digital SAS | | |
ArtChaos s.r.o. | | |
Collective Europe Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Watch Fantom Inc. AKA CatapultX | | |
LifeStreet Corporation | | |
twiago GmbH | | |
communicationAds GmbH & Co. KG | | |
Sirdata | | |
M32 Connect Inc | | |
Skoiy | | |
Betgenius Ltd | | |
ad6media | | |
adhood.com | | |
optimise-it GmbH | | |
AudienceRun corp | | |
Epsilon | | |
Adevinta Spain S.L.U. | | |
Effiliation / Effinity | | |
Audience Network | | |
MEDIAMETRIE | | |
Dailymotion SA | | |
Oracle Data Cloud - Moat | | |
Click Tech Limited | | |
Madington | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kargo Global Inc. | | |
Underdog Media LLC | | |
Liftoff Mobile, Inc. | | |
Adverticum cPlc. | | |
Quality Media Network GmbH | | |
Keymantics | | |
OneFootball GmbH | | |
Project Agora Ltd | | |
Aniview LTD | | |
Exit Bee Limited | | |
Allegro.pl | | |
Airnow Media Ltd | | |
BIDSWITCH GmbH | | |
emetriq GmbH | | |
Yieldmo, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Flexoffers.com, LLC | | |
Evolution Technologies Inc. | | |
MGID Inc. | | |
Mars Media Group | | |
Realeyes OU | | |
Disqus | | |
Bertelsmann Data Service GmbH | | |
Audienzz AG | | |
Adtriba GmbH | | |
Playhill Limited | | |
Teroa S.A. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
mediarithmics SAS | | |
Bring! Labs AG | | |
TV SQUARED LIMITED | | |
Adventure Media | | |
Location Sciences AI Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Novatiq limited | | |
Blue | | |
Amazon Advertising | | |
PRECISO SRL | | |
Golden Bees | | |
Otto (GmbH & Co KG) | | |
agof studies | | |
digitalAudience | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Smartology Limited | | |
Brave People Ltd. | | |
Improve Digital | | |
Notify | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
adsquare GmbH | | |
Yieldlab AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
One Tech Group GmbH | | |
Onfocus (Adagio) | | |
Jetpack Digital LLC | | |
wetter.com GmbH | | |
Rakuten Marketing LLC | | |
Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
Traffective GmbH | | |
ARKHEUS | | |
crossvertise GmbH | | |
Sovrn Holdings Inc | | |
Adform | | |
Adssets AB | | |
Brand Metrics Sweden AB | | |
AdQuiver Media SL | | |
Imonomy | | |
SMARTSTREAM.TV GmbH | | |
Eskimi | | |
Optomaton UG | | |
socoto gmbh & co. kg | | |
THE LINEA 1 MKT SL | | |
Polar Mobile Group Inc. | | |
Adludio Ltd. | | |
BEINTOO SPA | | |
Hashtag Labs Inc. | | |
zillian sa | | |
Venatus Media Limited | | |
Sizmek by Amazon | | |
Hubvisor | | |
THE NEWCO S.R.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INNITY | | |
Skaze | | |
33Across | | |
Lotame Solutions, inc | | |
Impactify | | |
Acxiom | | |
Converto AG | | |
Media16 ltd | | |
Telefonica de España S.A.U | | |
FRVR Limited | | |
VECTAURY | | |
Adtelligent Inc. | | |
Score Media Group GmbH & Co. KG | | |
TripleLift, Inc. | | |
Carbon (AI) Limited | | |
Mediasmart Mobile S.L. | | |
Verve Group Europe GmbH | | |
Newsroom AI Ltd | | |
ONEcount | | |
TMT Digital Inc | | |
Crimtan Holdings Limited | | |
7Hops.com Inc. (ZergNet) | | |
Go.pl sp. z o.o. | | |
Adomik | | |
Justpremium BV | | |
Brid Video DOO | | |
INFINIA MOBILE S.L. | | |
ADRENALEAD | | |
Dentsu London Limited | | |
Mindlytix SAS | | |
Prebid.org | | |
Snapsort Inc., operating as Sortable | | |
Near Pte Ltd | | |
FeedAd GmbH | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Cloud Technologies S.A. | | |
TACTIC™ Real-Time Marketing AS | | |
Wunderkind Corporation | | |
WebAds B.V | | |
WhatRocks Inc. | | |
adbalancer Werbeagentur GmbH | | |
Browsi | | |
Samba TV, Inc. | | |
Silverbullet Data Services Group | | |
Seedtag Advertising S.L | | |
Onnetwork Sp. z o.o. | | |
Neodata Group srl | | |
OnProspects Ltd | | |
The Ozone Project Limited | | |
3Q nexx GmbH | | |
Adsonica | | |
BRICKS | | |
Dynata LLC | | |
Teemo SA | | |
Liveintent Inc. | | |
TabMo SAS | | |
Accorp Sp. z o.o. | | |
PROXISTORE | | |
Mediavine, Inc. | | |
EASY Marketing GmbH | | |
TypeA Holdings Ltd | | |
Tri-table Sp. z o.o. | | |
Azerion Holding B.V. | | |
AirGrid LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Samba TV UK Limited | | |
AddApptr GmbH | | |
Lucid Holdings, LLC | | |
Fido S.r.l | | |
Jellyfish France | | |
Mirando GmbH & Co KG | | |
BILENDI SA | | |
MobileFuse LLC | | |
Internet BillBoard a.s. | | |
Cuebiq | | |
Passendo Aps | | |
TIMEONE PERFORMANCE | | |
Kairion GmbH | | |
RevJet | | |
Better Ads GmbH | | |
Vibrant Media Limited | | |
Cluep LLC | | |
Eyeota Pte Ltd | | |
Mobsuccess | | |
Samsung Ads | | |
Avocet Systems Limited | | |
DoubleVerify Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
SmartyAds Inc. | | |
One Planet Only | | |
GeistM Technologies LTD | | |
Widespace AB | | |
Noster Finance S.L. | | |
Pure Local Media GmbH | | |
INIS sp. zo.o. | | |
Playrcart Limited | | |
IPONWEB GmbH | | |
YOC AG | | |
VGI CTV, Inc | | |
Market Resource Partners LLC | | |
HUAWEI Ads | | |
Netpoint Media GmbH | | |
Bigabid Media ltd | | |
Gamoshi Ltd | | |
M,P,NEWMEDIA, GmbH | | |
Caroda s.r.o. | | |
Rich Audience Technologies SL | | |
Mobile Professionals BV / Sage+Archer BV | | |
Permutive Technologies, Inc. | | |
adality GmbH | | |
Somplo Ltd | | |
Salestring ApS | | |
Roku Advertising Services | | |
Media Square | | |
Ketchup Adv Spa | | |
admetrics GmbH | | |
INVIDI technologies AB | | |
A Million Ads Ltd | | |
BSmartData GmbH | | |
Skimbit Ltd | | |
AdTiming Technology Company Limited | | |
TrueData Solutions, Inc. | | |
INFOnline GmbH | | |
SPORTORITY UK LTD | | |
Snigel Web Services Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
XChange by SFBX® | | |
QUARTER MEDIA GmbH | | |
Adelaide Metrics Inc | | |
CASTOOLA D.O.O. | | |
BidTheatre AB | | |
EMX Digital LLC | | |
TAPTAP Digital SL | | |
Rebold Marketing & Communication SLU | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hybrid Adtech GmbH | | |
BeOp | | |
Simplifi Holdings Inc | | |
Magnite, Inc. (Outstream) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MADVERTISE MEDIA | | |
Mobfox US LLC | | |
Seenthis AB | | |
remerge GmbH | | |
Content Ignite | | |
MindTake Research GmbH | | |
Realytics | | |
Hybrid Theory | | |
DynAdmic | | |
Dynamic 1001 GmbH | | |
Quadrant Global Pte Ltd | | |
TargetVideo GmbH | | |
Dianomi PLC | | |
Pelmorex Corp. | | |
Admixer EU GmbH | | |
Cookie Market LTD | | |
IQM CORPORATION | | |
Axiom Media Connect | | |
QuantumCast digital GmbH | | |
PulsePoint, Inc. | | |
Triton Digital Canada Inc. | | |
Yieldlove GmbH | | |
Appier PTE Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
1plusX AG | | |
Impact Tech Inc. | | |
NoBid, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Insticator, Inc. | | |
ADMAX | | |
Digital Squad | | |
OnAudience Ltd | | |
Next Millennium Media INC | | |
Next Media SRL | | |
Between Exchange | | |
Truvid Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Publicis Media GmbH | | |
Oracle Data Cloud | | |
Nubo LTD | | |
NumberEight Technologies Ltd | | |
eBay Inc | | |
Extreme Reach, Inc | | |
ETARGET SE | | |
AdColony, Inc. | | |
Unilever Polska sp. z o.o. | | |
Maiden Marketing Pte Ltd | | |
VLYBY Digital GmbH | | |
Captify Technologies Limited | | |
Threedium | | |
Bombora Inc. | | |
Clinch Labs LTD | | |
WAM Group Ltd, t/a Admix | | |
AuDigent | | |
EXOCLICK, S.L. | | |
Taboola Europe Limited | | |
Adserve.zone / Artworx AS | | |
Smile Wanted Group | | |
Dentsu Italia SpA | | |
Protected Media LTD | | |
Artefact Deutschland GmbH | | |
The Trade Desk | | |
advanced store GmbH | | |
Knorex | | |
KUPONA GmbH | | |
Smart Traffik | | |
ShareThis, Inc | | |
Reignn Platform Ltd | | |
B2B Media Group GmbH | | |
Norstat AS | | |
ZAM Network LLC dba Fanbyte | | |
Telefonica Audiovisual Digital S.L | | |
Celtra, Inc. | | |
Comscore B.V. | | |
Zeta Global | | |
Research and Analysis of Media in Sweden AB | | |
Aptivio Inc | | |
Semasio GmbH | | |
Innovid Inc. | | |
Fandom, Inc. | | |
Channel Pilot Solutions GmbH | | |
Little Big Data sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
iProspect GmbH | | |
Adlane LTD | | |
